2019 Capital Showdown 12U Division
STANDINGS:
2019 Capital Showdown 12U Group 10
Pos | Team | GP | Record | Strk | W | L | Tie | GF | GA | Diff | PTS | Per Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Bridge Jr Knights G10 | 4 | 3-1-0 | L1 | 3 | 1 | 0 | 18 | 5 | 13 | 6 | 15 |
2 | Flyers Youth G10 | 4 | 3-1-0 | W1 | 3 | 1 | 0 | 18 | 12 | 6 | 6 | 11 |
3 | Metro Maple Leafs G10 | 4 | 1-3-0 | L1 | 1 | 3 | 0 | 9 | 17 | -8 | 2 | 7 |
4 | Howard Huskies G10 | 4 | 1-3-0 | W1 | 1 | 3 | 0 | 10 | 21 | -11 | 2 | 3 |
2019 Capital Showdown 12U Group 11
Pos | Team | GP | Record | Strk | W | L | Tie | GF | GA | Diff | PTS | Per Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Bridge Jr Knights G11 | 4 | 4-0-0 | W4 | 4 | 0 | 0 | 19 | 3 | 16 | 8 | 10 |
2 | Carolina Jr Hurricanes G11 | 4 | 2-2-0 | L2 | 2 | 2 | 0 | 8 | 11 | -3 | 4 | 10 |
3 | New Jersey Stars G11 | 4 | 1-3-0 | W1 | 1 | 3 | 0 | 2 | 10 | -8 | 2 | 2 |
4 | Metro Maple Leafs G11 | 4 | 1-3-0 | L1 | 1 | 3 | 0 | 7 | 12 | -5 | 2 | 2 |
2019 Capital Showdown 12U Group 12
Pos | Team | GP | Record | Strk | W | L | Tie | GF | GA | Diff | PTS | Per Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mongomery Blue Devils G12 | 4 | 3-1-0 | L1 | 3 | 1 | 0 | 14 | 10 | 4 | 6 | 14 |
2 | New Jersey Stars G12 | 4 | 3-1-0 | W1 | 3 | 1 | 0 | 13 | 9 | 4 | 6 | 10 |
3 | Arlington Knights G12 | 4 | 1-3-0 | L1 | 1 | 3 | 0 | 9 | 11 | -2 | 2 | 8 |
4 | New Jersey Bandits G12 | 4 | 1-3-0 | W1 | 1 | 3 | 0 | 7 | 13 | -6 | 2 | 4 |
2019 Capital Showdown 12U Group 13
Pos | Team | GP | Record | Strk | W | L | Tie | GF | GA | Diff | PTS | Per Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Stars G13 | 4 | 3-0-1 | W1 | 3 | 0 | 1 | 18 | 7 | 11 | 7 | 14 |
2 | Hershey Jr Bears G13 | 4 | 2-1-1 | W1 | 2 | 1 | 1 | 11 | 10 | 1 | 5 | 9 |
3 | Metro Maple leafs G13 | 4 | 2-2-0 | L1 | 2 | 2 | 0 | 12 | 13 | -1 | 4 | 5 |
4 | Montclair Blues G13 | 4 | 0-4-0 | L4 | 0 | 4 | 0 | 6 | 17 | -11 | 0 | 2 |